Welcome
|
|
Name | Anton Karl Senneset | ||
Born | 6 Sep 1933 | Place | 21/2, Senneset, Bremanger, Bremanger, Vestland, Norge |
Died | died: 2 Jun 2022 | Place | Bremanger, Vestland, Norge |
Father | Rasmus Per Antonson Senneset, died: 25 Mar 1973, 21/2, Senneset, Bremanger, Bremanger, Vestland, Norge | Born | 4 Oct 1907 |
Mother | Kristianne Korneliusdatter Solheim, died: 24 Jan 1990, 21/2, Senneset, Bremanger, Bremanger, Vestland, Norge | Born | 2 Feb 1902 |
Parents | Married on 1930 | Place | Unknown |
Spouse | Evelyn Karin Sunde | Born | 1935 |
Married | Private | Place | Private |
Died | (Living) | Place | not applicable |
Children |
|
Notes for Anton Karl Senneset You may add or change notes about Anton Karl Senneset by clicking on Update Person Notes tab above.