Welcome
|
|
Name | John Alley Cooke | ||
Born | 1526 | Place | Flamstead, Dacorum, Hertfordshire, East of England, England |
Died | died: 5 Apr 1577 | Place | Flamstead, Dacorum, Hertfordshire, East of England, England |
Father | Thomas Alley Cooke, died: 4 Jul 1548, Flamstead, Dacorum, Hertfordshire, East of England, England | Born | 2 Jul 1495 |
Mother | Joanna Harris, died: 1534, Mortimer, Essex, East of England, England | Born | 21 Jan 1500 |
Parents | Marriage Date unknown | Place | Unknown |
Spouse | Isabelle Elizabeth Payse | Born | 1534 |
Married | Private | Place | Private |
Died | died: 8 Jan 1579 | Place | Flamstead, Dacorum, Hertfordshire, East of England, England |
Children |
|
Notes for John Alley Cooke You may add or change notes about John Alley Cooke by clicking on Update Person Notes tab above.