Welcome
Upload photos
Go to Top
|
|
Name | Borgny Simonsdatter Ytredavik | ||
Born | 5 May 1819 | Place | 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge |
Died | died: 28 Apr 1894 | Place | 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge |
Father | Simon Hansen Hamre, died: 1847, 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge | Born | 1791 |
Mother | Anne Jørgensdatter Myklebust, died: 1866, 104/7-Bøen, Ytredavik, Davik, Bremanger, Vestland, Norge | Born | 1790 |
Parents | Marriage Date unknown | Place | Unknown |
Spouse 1 | Hans Pedersen Rugsund | Born | 20 Jun 1818 |
Married | Private | Place | Private |
Died | died: 6 Jun 1856 | Place | 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge |
Children |
|
Spouse 2 | Isak Bergeson Haukedal | Born | 1833 |
Married | Private | Place | Private |
Died | died: 1874 | Place | 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge |
Children |
|
Spouse 3 | Elias Person Eide | Born | 1836 |
Married | Private | Place | Private |
Died | died: 1913 | Place | 91/1, Rugsund, Rugsund, Bremanger, Vestland, Norge |
Children |
|
Notes for Borgny Simonsdatter Ytredavik You may add or change notes about Borgny Simonsdatter Ytredavik by clicking on Update Person Notes tab above.