Welcome
|
|
Name | Jenny Agnes Ragnvaldsdatter Myren | ||
Born | 1930 | Place | 38/73-Lerkevang, Rise, Svelgen, Bremanger, Vestland, Norge |
Died | (Living) | Place | not applicable |
Father | Unknown | Born | Date unknown |
Mother | Unknown | Born | Date unknown |
Parents | Marriage Date unknown | Place | Unknown |
Spouse | Svein Johannes Frøyen | Born | 11 Nov 1928 |
Married | Private | Place | Private |
Died | died: 4 Sep 2004 | Place | 38/31-Frøytun, Rise, Svelgen, Bremanger, Vestland, Norge |
Children |
|
Notes for Jenny Agnes Ragnvaldsdatter Myren You may add or change notes about Jenny Agnes Ragnvaldsdatter Myren by clicking on Update Person Notes tab above.