Hustad Kirkegård, Hustad, Hustadvika, Møre og Romsdal, Norge


Latitude: 62.956162616751676, Longitude: 7.096908852114852 | Click to get directions to Hustad Kirkegård

All Burials - Hustad Kirkegård, Hustad, Hustadvika, Møre og Romsdal, Norge

 #   Last Name, Given Name(s)  Born Birth Place Died Death Place  Buried   Person ID 
1. Jenny   27 Oct 1913    17 Sep 1990    21 Sep 1990 I10242
2. Elise Barbara   30 Jan 1906    10 Feb 1992    13 Feb 1992 I11240
3. Bolsø, Magnus   15 Jul 1904    16 Nov 1991    21 Nov 1991 I10238
4. Midtbø, Lars Birger   5 Jul 1919    12 May 1990    18 May 1990 I11243
5. Midtbø, Laurits Ingvald Larssen   7 Apr 1896    28 Jun 1967    5 Jul 1967 I11242
6. Midtbø, Sigmund   17 Nov 1924    11 Dec 1993    17 Dec 1993 I11244
7. Midthaug, Bjørn   24 Oct 1944    14 Aug 2020    25 Aug 2020 I5319
8. Rødal, Paula Marie Sivertsdatter   22 Oct 1898    11 Feb 1974    15 Feb 1974 I11234
9. Rødal, Peder Sivertsen   17 May 1903    15 Jun 1953    20 Jun 1953 I11236
10. Rødal, Sigvard Sivertsen   29 Aug 1912    28 Feb 1941    8 Mar 1941 I11238
11. Rødal, Sivert Robertsen   30 May 1867    24 Jun 1942    25 Jun 1942 I11232
12. Staurset, Petrine Lovise Pedersdatter   7 Jun 1875    24 Aug 1943    28 Aug 1943 I11220
Translate